Average Household Income: American Indian/Alaskan Native
$0
$0 - $42,813
$42,813 - $60,588
$60,588 - $86,500
$86,500 - $112,500
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $35,286 | |
54403 | $55,919 | |
54405 | $86,500 | |
54408 | $74,167 | |
54411 | $68,500 | |
54417 | $0 | |
54421 | $66,500 | |
54425 | $103,333 | |
54426 | $112,500 | |
54427 | $49,167 | |
54440 | $79,500 | |
54448 | $71,250 | |
54449 | $60,588 | |
54455 | $53,788 | |
54471 | $77,500 | |
54474 | $42,813 | |
54476 | $53,314 | |
54479 | $112,500 | |
54484 | $75,000 | |
54488 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.