Average Household Income: Some Other Race
$0
$0 - $46,389
$46,389 - $67,544
$67,544 - $86,389
$86,389 - $122,377
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $64,918 | |
54403 | $60,582 | |
54405 | $122,377 | |
54408 | $23,750 | |
54411 | $75,000 | |
54417 | $0 | |
54421 | $106,657 | |
54425 | $121,731 | |
54426 | $66,591 | |
54427 | $33,125 | |
54440 | $63,438 | |
54448 | $86,389 | |
54449 | $67,544 | |
54455 | $67,391 | |
54471 | $53,333 | |
54474 | $46,389 | |
54476 | $77,331 | |
54479 | $60,517 | |
54484 | $77,045 | |
54488 | $55,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.