Median Household Income: 2+ Races
$20,000
$20,000 - $53,571
$53,571 - $73,214
$73,214 - $90,500
$90,500 - $137,500
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $65,341 | |
Athens | $56,818 | |
Birnamwood | $42,500 | |
Colby | $65,104 | |
Dorchester | $52,500 | |
Edgar | $49,167 | |
Elderon | $42,500 | |
Fenwood | $137,500 | |
Hatley | $42,500 | |
Knowlton | $62,500 | |
Kronenwetter | $90,500 | |
Marathon City | $53,571 | |
Marshfield | $37,446 | |
Mosinee | $65,948 | |
Rib Mountain | $88,971 | |
Rothschild | $73,214 | |
Schofield | $45,385 | |
Spencer | $20,000 | |
Stratford | $70,000 | |
Unity | $87,500 | |
Wausau | $46,712 | |
Weston | $64,754 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.