Average Household Income: Non-Hispanic/Latino
$82,589 - $88,794
$88,794 - $93,485
$93,485 - $98,188
$98,188 - $109,965
$109,965 - $119,354
Zip Codesort column | Dollarssort column | |
---|---|---|
54401 | $93,485 | |
54403 | $96,352 | |
54405 | $89,811 | |
54408 | $94,624 | |
54411 | $92,296 | |
54417 | $105,023 | |
54421 | $86,553 | |
54425 | $88,794 | |
54426 | $96,488 | |
54427 | $88,428 | |
54440 | $103,435 | |
54448 | $109,965 | |
54449 | $92,078 | |
54455 | $107,722 | |
54471 | $119,354 | |
54474 | $98,188 | |
54476 | $97,554 | |
54479 | $91,666 | |
54484 | $93,391 | |
54488 | $82,589 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.