Average Household Income: Non-Hispanic/Latino
$72,519 - $80,622
$80,622 - $89,502
$89,502 - $99,684
$99,684 - $105,138
$105,138 - $116,125
Census Placesort column | Dollarssort column | |
---|---|---|
Abbotsford | $86,829 | |
Athens | $84,543 | |
Birnamwood | $72,519 | |
Colby | $80,586 | |
Dorchester | $85,821 | |
Edgar | $87,921 | |
Elderon | $95,951 | |
Fenwood | $104,125 | |
Hatley | $105,138 | |
Knowlton | $115,471 | |
Kronenwetter | $115,539 | |
Marathon City | $105,075 | |
Marshfield | $86,031 | |
Mosinee | $86,508 | |
Rib Mountain | $116,125 | |
Rothschild | $99,684 | |
Schofield | $82,577 | |
Spencer | $89,502 | |
Stratford | $84,091 | |
Unity | $80,622 | |
Wausau | $85,643 | |
Weston | $99,173 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.