Families Below Poverty
0.00 - 2.68
2.68 - 4.65
4.65 - 6.22
6.22 - 9.17
9.17 - 10.98
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
54401 | 353 | 4.12% | ||
54403 | 288 | 4.39% | ||
54405 | 87 | 10.98% | ||
54408 | 19 | 5.83% | ||
54411 | 78 | 5.44% | ||
54417 | 0 | 0.00% | ||
54421 | 75 | 8.33% | ||
54425 | 38 | 7.18% | ||
54426 | 52 | 4.16% | ||
54427 | 14 | 4.65% | ||
54440 | 26 | 2.68% | ||
54448 | 16 | 1.22% | ||
54449 | 580 | 7.80% | ||
54455 | 121 | 2.04% | ||
54471 | 13 | 2.34% | ||
54474 | 23 | 1.85% | ||
54476 | 170 | 3.12% | ||
54479 | 44 | 3.90% | ||
54484 | 90 | 6.22% | ||
54488 | 30 | 9.17% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.