Population Age 25+: Less than 9th Grade
0.00 - 1.43
1.43 - 3.41
3.41 - 4.12
4.12 - 5.20
5.20 - 11.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 917 | 4.12% | ||
54403 | 595 | 3.41% | ||
54405 | 214 | 11.10% | ||
54408 | 22 | 2.88% | ||
54411 | 169 | 5.20% | ||
54417 | 0 | 0.00% | ||
54421 | 238 | 10.93% | ||
54425 | 125 | 10.02% | ||
54426 | 89 | 3.17% | ||
54427 | 27 | 3.66% | ||
54440 | 89 | 3.99% | ||
54448 | 82 | 2.72% | ||
54449 | 232 | 1.22% | ||
54455 | 111 | 0.80% | ||
54471 | 18 | 1.43% | ||
54474 | 109 | 3.59% | ||
54476 | 438 | 3.22% | ||
54479 | 120 | 4.74% | ||
54484 | 99 | 2.96% | ||
54488 | 82 | 11.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.