Population Age 25+: Some High School, No Diploma
0.00 - 0.59
0.59 - 3.41
3.41 - 5.29
5.29 - 6.75
6.75 - 7.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,056 | 4.74% | ||
54403 | 494 | 2.83% | ||
54405 | 127 | 6.59% | ||
54408 | 38 | 4.97% | ||
54411 | 160 | 4.92% | ||
54417 | 0 | 0.00% | ||
54421 | 147 | 6.75% | ||
54425 | 78 | 6.26% | ||
54426 | 130 | 4.62% | ||
54427 | 36 | 4.88% | ||
54440 | 101 | 4.53% | ||
54448 | 99 | 3.29% | ||
54449 | 906 | 4.78% | ||
54455 | 417 | 3.02% | ||
54471 | 43 | 3.41% | ||
54474 | 18 | 0.59% | ||
54476 | 444 | 3.27% | ||
54479 | 166 | 6.55% | ||
54484 | 177 | 5.29% | ||
54488 | 59 | 7.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.