Population Age 25+: Some High School, No Diploma
0.69
0.69 - 3.71
3.71 - 5.23
5.23 - 7.61
7.61 - 9.64
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 110 | 7.47% | ||
Athens | 35 | 4.65% | ||
Birnamwood | 33 | 6.53% | ||
Colby | 100 | 7.61% | ||
Dorchester | 43 | 7.52% | ||
Edgar | 59 | 6.04% | ||
Elderon | 7 | 4.76% | ||
Fenwood | 4 | 3.39% | ||
Hatley | 18 | 4.04% | ||
Knowlton | 2 | 2.17% | ||
Kronenwetter | 159 | 2.72% | ||
Marathon City | 45 | 4.17% | ||
Marshfield | 657 | 4.73% | ||
Mosinee | 122 | 3.71% | ||
Rib Mountain | 111 | 2.56% | ||
Rothschild | 28 | 0.69% | ||
Schofield | 76 | 4.90% | ||
Spencer | 68 | 5.23% | ||
Stratford | 99 | 9.64% | ||
Unity | 24 | 8.79% | ||
Wausau | 1,238 | 4.42% | ||
Weston | 354 | 3.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.