Population Age 25+: High School Graduate
27.59 - 32.09
32.09 - 35.77
35.77 - 40.37
40.37 - 44.24
44.24 - 46.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 6,145 | 27.59% | ||
54403 | 4,958 | 28.38% | ||
54405 | 861 | 44.66% | ||
54408 | 324 | 42.35% | ||
54411 | 1,514 | 46.57% | ||
54417 | 15 | 35.71% | ||
54421 | 1,008 | 46.28% | ||
54425 | 539 | 43.22% | ||
54426 | 1,244 | 44.24% | ||
54427 | 338 | 45.86% | ||
54440 | 946 | 42.44% | ||
54448 | 1,162 | 38.57% | ||
54449 | 6,519 | 34.40% | ||
54455 | 4,434 | 32.09% | ||
54471 | 451 | 35.77% | ||
54474 | 1,073 | 35.35% | ||
54476 | 4,184 | 30.80% | ||
54479 | 991 | 39.12% | ||
54484 | 1,352 | 40.37% | ||
54488 | 343 | 46.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.