Population Age 25+: High School Graduate
27.43 - 30.41
30.41 - 36.55
36.55 - 40.38
40.38 - 46.15
46.15 - 52.67
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 633 | 43.00% | ||
Athens | 357 | 47.47% | ||
Birnamwood | 266 | 52.67% | ||
Colby | 639 | 48.63% | ||
Dorchester | 231 | 40.38% | ||
Edgar | 442 | 45.24% | ||
Elderon | 64 | 43.54% | ||
Fenwood | 52 | 44.07% | ||
Hatley | 163 | 36.55% | ||
Knowlton | 32 | 34.78% | ||
Kronenwetter | 1,671 | 28.59% | ||
Marathon City | 424 | 39.26% | ||
Marshfield | 4,734 | 34.07% | ||
Mosinee | 1,098 | 33.38% | ||
Rib Mountain | 1,188 | 27.43% | ||
Rothschild | 1,389 | 34.42% | ||
Schofield | 512 | 33.01% | ||
Spencer | 467 | 35.92% | ||
Stratford | 353 | 34.37% | ||
Unity | 126 | 46.15% | ||
Wausau | 7,761 | 27.73% | ||
Weston | 3,312 | 30.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.