Population Age 25+: Some College, No Degree
15.20
15.20 - 16.99
16.99 - 18.32
18.32 - 20.06
20.06 - 22.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,929 | 17.64% | ||
54403 | 3,943 | 22.57% | ||
54405 | 331 | 17.17% | ||
54408 | 147 | 19.22% | ||
54411 | 494 | 15.20% | ||
54417 | 8 | 19.05% | ||
54421 | 331 | 15.20% | ||
54425 | 239 | 19.17% | ||
54426 | 507 | 18.03% | ||
54427 | 128 | 17.37% | ||
54440 | 364 | 16.33% | ||
54448 | 493 | 16.36% | ||
54449 | 3,698 | 19.51% | ||
54455 | 2,381 | 17.23% | ||
54471 | 231 | 18.32% | ||
54474 | 570 | 18.78% | ||
54476 | 2,952 | 21.73% | ||
54479 | 508 | 20.06% | ||
54484 | 569 | 16.99% | ||
54488 | 123 | 16.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.