Population Age 25+: Some College, No Degree
14.23 - 15.03
15.03 - 16.85
16.85 - 18.41
18.41 - 20.63
20.63 - 22.53
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 271 | 18.41% | ||
Athens | 113 | 15.03% | ||
Birnamwood | 82 | 16.24% | ||
Colby | 187 | 14.23% | ||
Dorchester | 123 | 21.50% | ||
Edgar | 196 | 20.06% | ||
Elderon | 26 | 17.69% | ||
Fenwood | 19 | 16.10% | ||
Hatley | 92 | 20.63% | ||
Knowlton | 16 | 17.39% | ||
Kronenwetter | 919 | 15.72% | ||
Marathon City | 168 | 15.56% | ||
Marshfield | 2,852 | 20.53% | ||
Mosinee | 717 | 21.80% | ||
Rib Mountain | 631 | 14.57% | ||
Rothschild | 739 | 18.31% | ||
Schofield | 306 | 19.73% | ||
Spencer | 285 | 21.92% | ||
Stratford | 198 | 19.28% | ||
Unity | 46 | 16.85% | ||
Wausau | 5,902 | 21.09% | ||
Weston | 2,454 | 22.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.