Population Age 25+: Associate Degree
7.26 - 9.34
9.34 - 12.39
12.39 - 13.86
13.86 - 15.86
15.86 - 18.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,892 | 12.99% | ||
54403 | 1,957 | 11.20% | ||
54405 | 180 | 9.34% | ||
54408 | 100 | 13.07% | ||
54411 | 435 | 13.38% | ||
54417 | 6 | 14.29% | ||
54421 | 189 | 8.68% | ||
54425 | 95 | 7.62% | ||
54426 | 368 | 13.09% | ||
54427 | 90 | 12.21% | ||
54440 | 309 | 13.86% | ||
54448 | 451 | 14.97% | ||
54449 | 2,609 | 13.77% | ||
54455 | 2,518 | 18.23% | ||
54471 | 181 | 14.35% | ||
54474 | 376 | 12.39% | ||
54476 | 2,155 | 15.86% | ||
54479 | 291 | 11.49% | ||
54484 | 497 | 14.84% | ||
54488 | 54 | 7.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.