Population Age 25+: Associate Degree
7.17 - 7.91
7.91 - 12.48
12.48 - 14.72
14.72 - 16.48
16.48 - 21.44
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 143 | 9.71% | ||
Athens | 116 | 15.43% | ||
Birnamwood | 63 | 12.48% | ||
Colby | 104 | 7.91% | ||
Dorchester | 41 | 7.17% | ||
Edgar | 133 | 13.61% | ||
Elderon | 15 | 10.20% | ||
Fenwood | 16 | 13.56% | ||
Hatley | 72 | 16.14% | ||
Knowlton | 14 | 15.22% | ||
Kronenwetter | 1,253 | 21.44% | ||
Marathon City | 159 | 14.72% | ||
Marshfield | 1,899 | 13.67% | ||
Mosinee | 542 | 16.48% | ||
Rib Mountain | 485 | 11.20% | ||
Rothschild | 499 | 12.36% | ||
Schofield | 225 | 14.51% | ||
Spencer | 184 | 14.15% | ||
Stratford | 148 | 14.41% | ||
Unity | 20 | 7.33% | ||
Wausau | 3,217 | 11.49% | ||
Weston | 1,784 | 16.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.