Population Age 25+: Master's Degree
1.10 - 2.10
2.10 - 2.77
2.77 - 5.74
5.74 - 8.14
8.14 - 14.85
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 28 | 1.90% | ||
Athens | 33 | 4.39% | ||
Birnamwood | 14 | 2.77% | ||
Colby | 24 | 1.83% | ||
Dorchester | 12 | 2.10% | ||
Edgar | 24 | 2.46% | ||
Elderon | 4 | 2.72% | ||
Fenwood | 3 | 2.54% | ||
Hatley | 25 | 5.61% | ||
Knowlton | 7 | 7.61% | ||
Kronenwetter | 401 | 6.86% | ||
Marathon City | 54 | 5.00% | ||
Marshfield | 689 | 4.96% | ||
Mosinee | 228 | 6.93% | ||
Rib Mountain | 643 | 14.85% | ||
Rothschild | 308 | 7.63% | ||
Schofield | 89 | 5.74% | ||
Spencer | 36 | 2.77% | ||
Stratford | 55 | 5.36% | ||
Unity | 3 | 1.10% | ||
Wausau | 2,278 | 8.14% | ||
Weston | 698 | 6.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.