Male Population Age 25+: Less than 9th Grade
0.00 - 1.69
1.69 - 3.48
3.48 - 5.03
5.03 - 10.32
10.32 - 12.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 265 | 2.43% | ||
54403 | 211 | 2.44% | ||
54405 | 116 | 12.10% | ||
54408 | 14 | 3.48% | ||
54411 | 84 | 5.03% | ||
54417 | 0 | 0.00% | ||
54421 | 119 | 11.17% | ||
54425 | 67 | 10.32% | ||
54426 | 43 | 3.01% | ||
54427 | 11 | 2.89% | ||
54440 | 37 | 3.18% | ||
54448 | 22 | 1.48% | ||
54449 | 149 | 1.67% | ||
54455 | 66 | 0.95% | ||
54471 | 11 | 1.69% | ||
54474 | 46 | 3.11% | ||
54476 | 208 | 3.18% | ||
54479 | 50 | 3.99% | ||
54484 | 43 | 2.50% | ||
54488 | 35 | 9.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.