Male Population Age 25+: High School Graduate
22.36 - 26.95
26.95 - 35.48
35.48 - 42.60
42.60 - 47.95
47.95 - 59.14
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 343 | 47.57% | ||
Athens | 199 | 52.23% | ||
Birnamwood | 152 | 59.14% | ||
Colby | 333 | 53.11% | ||
Dorchester | 138 | 46.15% | ||
Edgar | 234 | 47.95% | ||
Elderon | 41 | 51.90% | ||
Fenwood | 32 | 50.79% | ||
Hatley | 105 | 44.68% | ||
Knowlton | 19 | 39.58% | ||
Kronenwetter | 914 | 31.44% | ||
Marathon City | 210 | 42.60% | ||
Marshfield | 2,282 | 35.48% | ||
Mosinee | 559 | 34.74% | ||
Rib Mountain | 478 | 22.36% | ||
Rothschild | 613 | 31.50% | ||
Schofield | 270 | 34.35% | ||
Spencer | 261 | 41.89% | ||
Stratford | 172 | 34.47% | ||
Unity | 77 | 53.85% | ||
Wausau | 3,686 | 26.95% | ||
Weston | 1,788 | 34.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.