Male Population Age 25+: Some College, No Diploma
13.11 - 13.87
13.87 - 15.55
15.55 - 18.18
18.18 - 20.04
20.04 - 23.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,189 | 20.04% | ||
54403 | 2,015 | 23.33% | ||
54405 | 133 | 13.87% | ||
54408 | 80 | 19.90% | ||
54411 | 249 | 14.90% | ||
54417 | 4 | 18.18% | ||
54421 | 154 | 14.46% | ||
54425 | 115 | 17.72% | ||
54426 | 247 | 17.27% | ||
54427 | 67 | 17.59% | ||
54440 | 181 | 15.55% | ||
54448 | 224 | 15.09% | ||
54449 | 1,714 | 19.16% | ||
54455 | 1,303 | 18.76% | ||
54471 | 113 | 17.33% | ||
54474 | 278 | 18.81% | ||
54476 | 1,474 | 22.53% | ||
54479 | 232 | 18.52% | ||
54484 | 283 | 16.46% | ||
54488 | 51 | 13.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.