Male Population Age 25+: Some College, No Diploma
12.59 - 14.60
14.60 - 16.92
16.92 - 19.06
19.06 - 20.87
20.87 - 24.18
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 100 | 13.87% | ||
Athens | 72 | 18.90% | ||
Birnamwood | 42 | 16.34% | ||
Colby | 90 | 14.35% | ||
Dorchester | 57 | 19.06% | ||
Edgar | 98 | 20.08% | ||
Elderon | 15 | 18.99% | ||
Fenwood | 10 | 15.87% | ||
Hatley | 47 | 20.00% | ||
Knowlton | 9 | 18.75% | ||
Kronenwetter | 536 | 18.44% | ||
Marathon City | 72 | 14.60% | ||
Marshfield | 1,312 | 20.40% | ||
Mosinee | 377 | 23.43% | ||
Rib Mountain | 479 | 22.40% | ||
Rothschild | 344 | 17.68% | ||
Schofield | 133 | 16.92% | ||
Spencer | 130 | 20.87% | ||
Stratford | 99 | 19.84% | ||
Unity | 18 | 12.59% | ||
Wausau | 3,074 | 22.47% | ||
Weston | 1,261 | 24.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.