Male Population Age 25+: Associate's Degree
4.88 - 7.61
7.61 - 11.19
11.19 - 13.15
13.15 - 15.03
15.03 - 18.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,351 | 12.37% | ||
54403 | 1,023 | 11.84% | ||
54405 | 86 | 8.97% | ||
54408 | 42 | 10.45% | ||
54411 | 187 | 11.19% | ||
54417 | 3 | 13.64% | ||
54421 | 81 | 7.61% | ||
54425 | 42 | 6.47% | ||
54426 | 188 | 13.15% | ||
54427 | 39 | 10.24% | ||
54440 | 128 | 11.00% | ||
54448 | 223 | 15.03% | ||
54449 | 1,094 | 12.23% | ||
54455 | 1,285 | 18.50% | ||
54471 | 92 | 14.11% | ||
54474 | 213 | 14.41% | ||
54476 | 843 | 12.89% | ||
54479 | 160 | 12.77% | ||
54484 | 167 | 9.71% | ||
54488 | 19 | 4.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.