Male Population Age 25+: Bachelor's Degree
5.63 - 7.86
7.86 - 10.20
10.20 - 16.33
16.33 - 23.88
23.88 - 31.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,240 | 20.51% | ||
54403 | 1,602 | 18.55% | ||
54405 | 68 | 7.09% | ||
54408 | 41 | 10.20% | ||
54411 | 124 | 7.42% | ||
54417 | 7 | 31.82% | ||
54421 | 60 | 5.63% | ||
54425 | 51 | 7.86% | ||
54426 | 134 | 9.37% | ||
54427 | 32 | 8.40% | ||
54440 | 108 | 9.28% | ||
54448 | 219 | 14.76% | ||
54449 | 1,405 | 15.70% | ||
54455 | 1,134 | 16.33% | ||
54471 | 95 | 14.57% | ||
54474 | 353 | 23.88% | ||
54476 | 976 | 14.92% | ||
54479 | 120 | 9.58% | ||
54484 | 221 | 12.86% | ||
54488 | 27 | 6.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.