Male Population Age 25+: Master's Degree
0.00 - 1.57
1.57 - 2.49
2.49 - 4.36
4.36 - 5.87
5.87 - 8.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 759 | 6.95% | ||
54403 | 773 | 8.95% | ||
54405 | 9 | 0.94% | ||
54408 | 10 | 2.49% | ||
54411 | 39 | 2.33% | ||
54417 | 0 | 0.00% | ||
54421 | 14 | 1.31% | ||
54425 | 9 | 1.39% | ||
54426 | 32 | 2.24% | ||
54427 | 6 | 1.57% | ||
54440 | 41 | 3.52% | ||
54448 | 64 | 4.31% | ||
54449 | 322 | 3.60% | ||
54455 | 373 | 5.37% | ||
54471 | 33 | 5.06% | ||
54474 | 111 | 7.51% | ||
54476 | 384 | 5.87% | ||
54479 | 25 | 2.00% | ||
54484 | 75 | 4.36% | ||
54488 | 6 | 1.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.