Male Population Age 25+: Professional Degree
0.15 - 0.26
0.26 - 0.78
0.78 - 1.89
1.89 - 3.33
3.33 - 5.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 302 | 2.77% | ||
54403 | 288 | 3.33% | ||
54405 | 15 | 1.56% | ||
54408 | 3 | 0.75% | ||
54411 | 13 | 0.78% | ||
54417 | 1 | 4.55% | ||
54421 | 14 | 1.31% | ||
54425 | 4 | 0.62% | ||
54426 | 7 | 0.49% | ||
54427 | 1 | 0.26% | ||
54440 | 6 | 0.52% | ||
54448 | 28 | 1.89% | ||
54449 | 471 | 5.26% | ||
54455 | 54 | 0.78% | ||
54471 | 1 | 0.15% | ||
54474 | 8 | 0.54% | ||
54476 | 98 | 1.50% | ||
54479 | 3 | 0.24% | ||
54484 | 11 | 0.64% | ||
54488 | 1 | 0.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.