Male Population Age 25+: Doctorate Degree
0.00 - 0.09
0.09 - 0.32
0.32 - 0.52
0.52 - 0.92
0.92 - 1.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 92 | 0.84% | ||
54403 | 105 | 1.22% | ||
54405 | 0 | 0.00% | ||
54408 | 5 | 1.24% | ||
54411 | 1 | 0.06% | ||
54417 | 0 | 0.00% | ||
54421 | 1 | 0.09% | ||
54425 | 1 | 0.15% | ||
54426 | 0 | 0.00% | ||
54427 | 2 | 0.52% | ||
54440 | 10 | 0.86% | ||
54448 | 2 | 0.13% | ||
54449 | 121 | 1.35% | ||
54455 | 60 | 0.86% | ||
54471 | 6 | 0.92% | ||
54474 | 3 | 0.20% | ||
54476 | 95 | 1.45% | ||
54479 | 4 | 0.32% | ||
54484 | 4 | 0.23% | ||
54488 | 3 | 0.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.