Female Population Age 25+: Less than 9th Grade
0.00 - 1.15
1.15 - 4.05
4.05 - 5.74
5.74 - 10.69
10.69 - 13.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 652 | 5.74% | ||
54403 | 384 | 4.35% | ||
54405 | 98 | 10.11% | ||
54408 | 8 | 2.20% | ||
54411 | 85 | 5.38% | ||
54417 | 0 | 0.00% | ||
54421 | 119 | 10.69% | ||
54425 | 58 | 9.70% | ||
54426 | 46 | 3.33% | ||
54427 | 16 | 4.49% | ||
54440 | 52 | 4.88% | ||
54448 | 60 | 3.92% | ||
54449 | 83 | 0.83% | ||
54455 | 45 | 0.66% | ||
54471 | 7 | 1.15% | ||
54474 | 63 | 4.05% | ||
54476 | 230 | 3.26% | ||
54479 | 70 | 5.47% | ||
54484 | 56 | 3.44% | ||
54488 | 47 | 13.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.