Female Population Age 25+: Less than 9th Grade
0.00 - 1.77
1.77 - 3.79
3.79 - 7.27
7.27 - 10.39
10.39 - 12.31
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 78 | 10.39% | ||
Athens | 9 | 2.43% | ||
Birnamwood | 8 | 3.23% | ||
Colby | 60 | 8.73% | ||
Dorchester | 28 | 10.26% | ||
Edgar | 5 | 1.02% | ||
Elderon | 4 | 5.88% | ||
Fenwood | 4 | 7.27% | ||
Hatley | 3 | 1.42% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 26 | 0.88% | ||
Marathon City | 21 | 3.58% | ||
Marshfield | 48 | 0.64% | ||
Mosinee | 3 | 0.18% | ||
Rib Mountain | 10 | 0.46% | ||
Rothschild | 69 | 3.30% | ||
Schofield | 9 | 1.18% | ||
Spencer | 12 | 1.77% | ||
Stratford | 20 | 3.79% | ||
Unity | 16 | 12.31% | ||
Wausau | 938 | 6.55% | ||
Weston | 215 | 3.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.