Female Population Age 25+: Some High School, No Diploma
0.00 - 0.51
0.51 - 3.17
3.17 - 4.12
4.12 - 5.31
5.31 - 6.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 280 | 2.47% | ||
54403 | 227 | 2.57% | ||
54405 | 64 | 6.60% | ||
54408 | 14 | 3.86% | ||
54411 | 65 | 4.11% | ||
54417 | 0 | 0.00% | ||
54421 | 70 | 6.29% | ||
54425 | 31 | 5.18% | ||
54426 | 57 | 4.12% | ||
54427 | 17 | 4.78% | ||
54440 | 33 | 3.10% | ||
54448 | 37 | 2.42% | ||
54449 | 531 | 5.31% | ||
54455 | 172 | 2.50% | ||
54471 | 11 | 1.81% | ||
54474 | 8 | 0.51% | ||
54476 | 223 | 3.17% | ||
54479 | 83 | 6.48% | ||
54484 | 44 | 2.70% | ||
54488 | 18 | 5.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.