Female Population Age 25+: Some High School, No Diploma
0.09 - 0.62
0.62 - 2.27
2.27 - 4.41
4.41 - 6.35
6.35 - 7.72
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 58 | 7.72% | ||
Athens | 22 | 5.93% | ||
Birnamwood | 17 | 6.85% | ||
Colby | 52 | 7.57% | ||
Dorchester | 17 | 6.23% | ||
Edgar | 29 | 5.93% | ||
Elderon | 3 | 4.41% | ||
Fenwood | 2 | 3.64% | ||
Hatley | 7 | 3.32% | ||
Knowlton | 1 | 2.27% | ||
Kronenwetter | 48 | 1.63% | ||
Marathon City | 18 | 3.07% | ||
Marshfield | 439 | 5.88% | ||
Mosinee | 66 | 3.93% | ||
Rib Mountain | 2 | 0.09% | ||
Rothschild | 13 | 0.62% | ||
Schofield | 17 | 2.22% | ||
Spencer | 43 | 6.35% | ||
Stratford | 20 | 3.79% | ||
Unity | 7 | 5.38% | ||
Wausau | 450 | 3.14% | ||
Weston | 199 | 3.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.