Female Population Age 25+: High School Graduate
27.57 - 29.89
29.89 - 32.42
32.42 - 34.97
34.97 - 38.93
38.93 - 41.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,197 | 28.17% | ||
54403 | 2,604 | 29.48% | ||
54405 | 392 | 40.45% | ||
54408 | 141 | 38.84% | ||
54411 | 635 | 40.19% | ||
54417 | 8 | 40.00% | ||
54421 | 463 | 41.60% | ||
54425 | 226 | 37.79% | ||
54426 | 538 | 38.93% | ||
54427 | 134 | 37.64% | ||
54440 | 361 | 33.90% | ||
54448 | 522 | 34.14% | ||
54449 | 3,223 | 32.22% | ||
54455 | 2,008 | 29.23% | ||
54471 | 182 | 29.89% | ||
54474 | 617 | 39.63% | ||
54476 | 1,942 | 27.57% | ||
54479 | 415 | 32.42% | ||
54484 | 570 | 34.97% | ||
54488 | 137 | 38.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.