Female Population Age 25+: Associate's Degree
8.06 - 10.00
10.00 - 12.54
12.54 - 14.93
14.93 - 19.13
19.13 - 22.06
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 74 | 9.85% | ||
Athens | 67 | 18.06% | ||
Birnamwood | 33 | 13.31% | ||
Colby | 61 | 8.88% | ||
Dorchester | 22 | 8.06% | ||
Edgar | 60 | 12.27% | ||
Elderon | 9 | 13.24% | ||
Fenwood | 8 | 14.55% | ||
Hatley | 37 | 17.54% | ||
Knowlton | 8 | 18.18% | ||
Kronenwetter | 648 | 22.06% | ||
Marathon City | 86 | 14.65% | ||
Marshfield | 1,114 | 14.93% | ||
Mosinee | 225 | 13.39% | ||
Rib Mountain | 275 | 12.54% | ||
Rothschild | 236 | 11.29% | ||
Schofield | 144 | 18.82% | ||
Spencer | 74 | 10.93% | ||
Stratford | 110 | 20.83% | ||
Unity | 13 | 10.00% | ||
Wausau | 1,597 | 11.16% | ||
Weston | 1,086 | 19.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.