Female Population Age 25+: Bachelor's Degree
8.77 - 10.70
10.70 - 14.48
14.48 - 18.39
18.39 - 20.27
20.27 - 23.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,619 | 23.08% | ||
54403 | 1,747 | 19.78% | ||
54405 | 85 | 8.77% | ||
54408 | 52 | 14.33% | ||
54411 | 219 | 13.86% | ||
54417 | 4 | 20.00% | ||
54421 | 139 | 12.49% | ||
54425 | 79 | 13.21% | ||
54426 | 232 | 16.79% | ||
54427 | 61 | 17.13% | ||
54440 | 174 | 16.34% | ||
54448 | 310 | 20.27% | ||
54449 | 1,794 | 17.93% | ||
54455 | 1,636 | 23.81% | ||
54471 | 112 | 18.39% | ||
54474 | 303 | 19.46% | ||
54476 | 1,339 | 19.01% | ||
54479 | 251 | 19.61% | ||
54484 | 236 | 14.48% | ||
54488 | 38 | 10.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.