Female Population Age 25+: Doctorate Degree
0.00 - 0.21
0.21 - 0.50
0.50 - 0.78
0.78 - 1.15
1.15 - 2.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 57 | 0.50% | ||
54403 | 68 | 0.77% | ||
54405 | 0 | 0.00% | ||
54408 | 4 | 1.10% | ||
54411 | 7 | 0.44% | ||
54417 | 0 | 0.00% | ||
54421 | 2 | 0.18% | ||
54425 | 3 | 0.50% | ||
54426 | 15 | 1.09% | ||
54427 | 1 | 0.28% | ||
54440 | 7 | 0.66% | ||
54448 | 12 | 0.78% | ||
54449 | 115 | 1.15% | ||
54455 | 28 | 0.41% | ||
54471 | 14 | 2.30% | ||
54474 | 0 | 0.00% | ||
54476 | 15 | 0.21% | ||
54479 | 8 | 0.62% | ||
54484 | 5 | 0.31% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.