Population 16+: Unemployed
1.16% - 1.76%
1.76% - 2.45%
2.45% - 3.57%
3.57% - 4.35%
4.35% - 7.83%
Census Placesort column | Percentsort column | |
---|---|---|
Abbotsford | 3.41% | |
Athens | 1.67% | |
Birnamwood | 3.39% | |
Colby | 3.34% | |
Dorchester | 4.01% | |
Edgar | 1.96% | |
Elderon | 3.57% | |
Fenwood | 2.13% | |
Hatley | 2.38% | |
Knowlton | 4.35% | |
Kronenwetter | 1.76% | |
Marathon City | 2.01% | |
Marshfield | 2.94% | |
Mosinee | 1.16% | |
Rib Mountain | 7.83% | |
Rothschild | 2.04% | |
Schofield | 4.15% | |
Spencer | 1.18% | |
Stratford | 2.45% | |
Unity | 1.70% | |
Wausau | 4.17% | |
Weston | 2.97% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.