Workers
64 - 1,156
1,156 - 3,075
3,075 - 5,152
5,152 - 9,532
9,532 - 19,636
Workers
Census Placesort column | Workerssort column | |
---|---|---|
Abbotsford | 1,079 | |
Athens | 535 | |
Birnamwood | 324 | |
Colby | 952 | |
Dorchester | 445 | |
Edgar | 743 | |
Elderon | 103 | |
Fenwood | 92 | |
Hatley | 350 | |
Knowlton | 64 | |
Kronenwetter | 5,152 | |
Marathon City | 870 | |
Marshfield | 9,532 | |
Mosinee | 2,614 | |
Rib Mountain | 2,573 | |
Rothschild | 3,075 | |
Schofield | 1,156 | |
Spencer | 1,079 | |
Stratford | 846 | |
Unity | 227 | |
Wausau | 19,636 | |
Weston | 8,873 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.