Means of Transportation to Work: Worked at Home
6.45 - 7.97
7.97 - 11.69
11.69 - 13.32
13.32 - 16.22
16.22 - 19.33
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,378 | 15.14% | ||
54403 | 1,389 | 11.66% | ||
54405 | 168 | 11.69% | ||
54408 | 65 | 12.29% | ||
54411 | 495 | 19.33% | ||
54417 | 2 | 6.45% | ||
54421 | 217 | 13.32% | ||
54425 | 125 | 12.77% | ||
54426 | 353 | 16.22% | ||
54427 | 56 | 10.85% | ||
54440 | 135 | 7.97% | ||
54448 | 297 | 12.71% | ||
54449 | 949 | 7.15% | ||
54455 | 1,290 | 11.49% | ||
54471 | 95 | 10.04% | ||
54474 | 369 | 15.84% | ||
54476 | 1,107 | 10.14% | ||
54479 | 279 | 13.32% | ||
54484 | 502 | 19.09% | ||
54488 | 81 | 13.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.