Means of Transportation to Work: Worked at Home
3.03 - 6.25
6.25 - 10.08
10.08 - 12.34
12.34 - 14.76
14.76 - 21.80
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 100 | 9.27% | ||
Athens | 60 | 11.21% | ||
Birnamwood | 46 | 14.20% | ||
Colby | 96 | 10.08% | ||
Dorchester | 47 | 10.56% | ||
Edgar | 84 | 11.31% | ||
Elderon | 10 | 9.71% | ||
Fenwood | 20 | 21.74% | ||
Hatley | 34 | 9.71% | ||
Knowlton | 6 | 9.38% | ||
Kronenwetter | 636 | 12.34% | ||
Marathon City | 84 | 9.66% | ||
Marshfield | 596 | 6.25% | ||
Mosinee | 221 | 8.45% | ||
Rib Mountain | 561 | 21.80% | ||
Rothschild | 454 | 14.76% | ||
Schofield | 35 | 3.03% | ||
Spencer | 144 | 13.35% | ||
Stratford | 113 | 13.36% | ||
Unity | 27 | 11.89% | ||
Wausau | 2,508 | 12.77% | ||
Weston | 976 | 11.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.