Means of Transportation to Work: Walked
0.00 - 0.69
0.69 - 2.16
2.16 - 3.30
3.30 - 4.85
4.85 - 8.16
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 21 | 1.95% | ||
Athens | 16 | 2.99% | ||
Birnamwood | 7 | 2.16% | ||
Colby | 11 | 1.16% | ||
Dorchester | 5 | 1.12% | ||
Edgar | 36 | 4.85% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 3 | 3.26% | ||
Hatley | 4 | 1.14% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 16 | 0.31% | ||
Marathon City | 71 | 8.16% | ||
Marshfield | 315 | 3.30% | ||
Mosinee | 18 | 0.69% | ||
Rib Mountain | 1 | 0.04% | ||
Rothschild | 30 | 0.98% | ||
Schofield | 30 | 2.60% | ||
Spencer | 46 | 4.26% | ||
Stratford | 5 | 0.59% | ||
Unity | 7 | 3.08% | ||
Wausau | 387 | 1.97% | ||
Weston | 143 | 1.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.