Means of Transportation to Work: Bicycle
0.00 - 0.11
0.11 - 0.51
0.51 - 1.04
1.04 - 1.74
1.74 - 2.91
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 80 | 0.51% | ||
54403 | 124 | 1.04% | ||
54405 | 25 | 1.74% | ||
54408 | 0 | 0.00% | ||
54411 | 0 | 0.00% | ||
54417 | 0 | 0.00% | ||
54421 | 24 | 1.47% | ||
54425 | 8 | 0.82% | ||
54426 | 7 | 0.32% | ||
54427 | 0 | 0.00% | ||
54440 | 1 | 0.06% | ||
54448 | 5 | 0.21% | ||
54449 | 32 | 0.24% | ||
54455 | 12 | 0.11% | ||
54471 | 0 | 0.00% | ||
54474 | 1 | 0.04% | ||
54476 | 24 | 0.22% | ||
54479 | 61 | 2.91% | ||
54484 | 0 | 0.00% | ||
54488 | 4 | 0.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.