Means of Transportation to Work: Carpooled
3.49
3.49 - 6.45
6.45 - 8.03
8.03 - 9.11
9.11 - 10.14
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,303 | 8.30% | ||
54403 | 1,068 | 8.97% | ||
54405 | 110 | 7.65% | ||
54408 | 48 | 9.07% | ||
54411 | 177 | 6.91% | ||
54417 | 2 | 6.45% | ||
54421 | 144 | 8.84% | ||
54425 | 75 | 7.66% | ||
54426 | 112 | 5.15% | ||
54427 | 47 | 9.11% | ||
54440 | 136 | 8.03% | ||
54448 | 162 | 6.93% | ||
54449 | 1,346 | 10.14% | ||
54455 | 658 | 5.86% | ||
54471 | 33 | 3.49% | ||
54474 | 172 | 7.39% | ||
54476 | 959 | 8.78% | ||
54479 | 131 | 6.25% | ||
54484 | 195 | 7.41% | ||
54488 | 35 | 5.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.