Means of Transportation to Work: Drove Alone
69.93 - 73.05
73.05 - 76.00
76.00 - 78.69
78.69 - 81.92
81.92 - 87.10
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 11,329 | 72.13% | ||
54403 | 8,856 | 74.36% | ||
54405 | 1,088 | 75.71% | ||
54408 | 401 | 75.80% | ||
54411 | 1,791 | 69.93% | ||
54417 | 27 | 87.10% | ||
54421 | 1,190 | 73.05% | ||
54425 | 744 | 76.00% | ||
54426 | 1,612 | 74.08% | ||
54427 | 404 | 78.29% | ||
54440 | 1,377 | 81.29% | ||
54448 | 1,758 | 75.22% | ||
54449 | 10,445 | 78.69% | ||
54455 | 9,061 | 80.69% | ||
54471 | 775 | 81.92% | ||
54474 | 1,751 | 75.18% | ||
54476 | 8,578 | 78.57% | ||
54479 | 1,503 | 71.74% | ||
54484 | 1,853 | 70.46% | ||
54488 | 465 | 75.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.