Means of Transportation to Work: Other
0.00 - 0.22
0.22 - 0.75
0.75 - 1.09
1.09 - 1.76
1.76 - 2.31
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 2 | 0.19% | ||
Athens | 4 | 0.75% | ||
Birnamwood | 0 | 0.00% | ||
Colby | 2 | 0.21% | ||
Dorchester | 1 | 0.22% | ||
Edgar | 1 | 0.13% | ||
Elderon | 1 | 0.97% | ||
Fenwood | 1 | 1.09% | ||
Hatley | 5 | 1.43% | ||
Knowlton | 1 | 1.56% | ||
Kronenwetter | 112 | 2.17% | ||
Marathon City | 0 | 0.00% | ||
Marshfield | 63 | 0.66% | ||
Mosinee | 18 | 0.69% | ||
Rib Mountain | 11 | 0.43% | ||
Rothschild | 23 | 0.75% | ||
Schofield | 6 | 0.52% | ||
Spencer | 7 | 0.65% | ||
Stratford | 14 | 1.65% | ||
Unity | 4 | 1.76% | ||
Wausau | 453 | 2.31% | ||
Weston | 40 | 0.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.