Travel Time to Work: <15 minutes
18.17 - 20.70
20.70 - 28.99
28.99 - 38.46
38.46 - 47.13
47.13 - 61.68
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 6,635 | 47.13% | ||
54403 | 4,663 | 42.44% | ||
54405 | 707 | 53.93% | ||
54408 | 96 | 19.96% | ||
54411 | 641 | 28.99% | ||
54417 | 11 | 36.67% | ||
54421 | 660 | 45.17% | ||
54425 | 395 | 45.19% | ||
54426 | 559 | 28.78% | ||
54427 | 130 | 27.43% | ||
54440 | 292 | 18.17% | ||
54448 | 738 | 34.42% | ||
54449 | 7,688 | 61.68% | ||
54455 | 2,559 | 24.70% | ||
54471 | 183 | 20.70% | ||
54474 | 1,120 | 54.18% | ||
54476 | 4,483 | 44.10% | ||
54479 | 610 | 32.24% | ||
54484 | 631 | 27.60% | ||
54488 | 215 | 38.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.