Travel Time to Work: <15 minutes
20.00 - 22.87
22.87 - 32.87
32.87 - 47.81
47.81 - 54.78
54.78 - 67.92
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 550 | 54.78% | ||
Athens | 164 | 32.87% | ||
Birnamwood | 81 | 28.93% | ||
Colby | 414 | 46.99% | ||
Dorchester | 174 | 43.18% | ||
Edgar | 212 | 30.72% | ||
Elderon | 26 | 27.08% | ||
Fenwood | 24 | 30.38% | ||
Hatley | 75 | 22.87% | ||
Knowlton | 12 | 20.00% | ||
Kronenwetter | 1,274 | 26.96% | ||
Marathon City | 365 | 44.62% | ||
Marshfield | 6,109 | 67.92% | ||
Mosinee | 657 | 26.64% | ||
Rib Mountain | 970 | 44.41% | ||
Rothschild | 1,451 | 52.61% | ||
Schofield | 530 | 46.45% | ||
Spencer | 267 | 27.27% | ||
Stratford | 218 | 27.42% | ||
Unity | 83 | 39.90% | ||
Wausau | 8,580 | 47.81% | ||
Weston | 3,592 | 43.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.