Travel Time to Work: 15 - 29 Minutes
22.43 - 26.37
26.37 - 36.67
36.67 - 44.05
44.05 - 51.28
51.28 - 58.03
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 5,863 | 41.64% | ||
54403 | 4,840 | 44.05% | ||
54405 | 294 | 22.43% | ||
54408 | 200 | 41.58% | ||
54411 | 727 | 32.88% | ||
54417 | 13 | 43.33% | ||
54421 | 470 | 32.17% | ||
54425 | 301 | 34.44% | ||
54426 | 804 | 41.40% | ||
54427 | 125 | 26.37% | ||
54440 | 735 | 45.74% | ||
54448 | 1,029 | 47.99% | ||
54449 | 3,128 | 25.10% | ||
54455 | 5,312 | 51.28% | ||
54471 | 513 | 58.03% | ||
54474 | 758 | 36.67% | ||
54476 | 4,642 | 45.66% | ||
54479 | 896 | 47.36% | ||
54484 | 1,133 | 49.56% | ||
54488 | 194 | 34.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.