Travel Time to Work: 15 - 29 Minutes
19.83 - 22.92
22.92 - 31.21
31.21 - 40.71
40.71 - 46.34
46.34 - 53.73
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 209 | 20.82% | ||
Athens | 130 | 26.05% | ||
Birnamwood | 78 | 27.86% | ||
Colby | 275 | 31.21% | ||
Dorchester | 149 | 36.97% | ||
Edgar | 265 | 38.41% | ||
Elderon | 22 | 22.92% | ||
Fenwood | 30 | 37.97% | ||
Hatley | 152 | 46.34% | ||
Knowlton | 30 | 50.00% | ||
Kronenwetter | 2,446 | 51.77% | ||
Marathon City | 375 | 45.84% | ||
Marshfield | 1,784 | 19.83% | ||
Mosinee | 1,248 | 50.61% | ||
Rib Mountain | 889 | 40.71% | ||
Rothschild | 1,077 | 39.05% | ||
Schofield | 527 | 46.19% | ||
Spencer | 526 | 53.73% | ||
Stratford | 405 | 50.94% | ||
Unity | 72 | 34.62% | ||
Wausau | 7,554 | 42.09% | ||
Weston | 3,719 | 45.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.