Travel Time to Work: 30 - 44 Minutes
3.24 - 7.50
7.50 - 13.33
13.33 - 17.09
17.09 - 28.69
28.69 - 36.29
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,034 | 7.34% | ||
54403 | 1,133 | 10.31% | ||
54405 | 224 | 17.09% | ||
54408 | 138 | 28.69% | ||
54411 | 601 | 27.18% | ||
54417 | 4 | 13.33% | ||
54421 | 226 | 15.47% | ||
54425 | 103 | 11.78% | ||
54426 | 452 | 23.27% | ||
54427 | 172 | 36.29% | ||
54440 | 425 | 26.45% | ||
54448 | 273 | 12.73% | ||
54449 | 935 | 7.50% | ||
54455 | 1,624 | 15.68% | ||
54471 | 135 | 15.27% | ||
54474 | 67 | 3.24% | ||
54476 | 650 | 6.39% | ||
54479 | 226 | 11.95% | ||
54484 | 368 | 16.10% | ||
54488 | 88 | 15.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.