Travel Time to Work: 30 - 44 Minutes
3.12 - 10.67
10.67 - 17.74
17.74 - 25.36
25.36 - 33.57
33.57 - 41.67
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 175 | 17.43% | ||
Athens | 149 | 29.86% | ||
Birnamwood | 94 | 33.57% | ||
Colby | 134 | 15.21% | ||
Dorchester | 43 | 10.67% | ||
Edgar | 175 | 25.36% | ||
Elderon | 40 | 41.67% | ||
Fenwood | 18 | 22.78% | ||
Hatley | 69 | 21.04% | ||
Knowlton | 14 | 23.33% | ||
Kronenwetter | 555 | 11.75% | ||
Marathon City | 61 | 7.46% | ||
Marshfield | 620 | 6.89% | ||
Mosinee | 388 | 15.73% | ||
Rib Mountain | 210 | 9.62% | ||
Rothschild | 86 | 3.12% | ||
Schofield | 47 | 4.12% | ||
Spencer | 115 | 11.75% | ||
Stratford | 141 | 17.74% | ||
Unity | 31 | 14.90% | ||
Wausau | 1,302 | 7.26% | ||
Weston | 565 | 6.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.