Travel Time to Work: 45 - 59 Minutes
0.71 - 1.36
1.36 - 1.92
1.92 - 2.81
2.81 - 3.89
3.89 - 5.01
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 234 | 1.66% | ||
54403 | 78 | 0.71% | ||
54405 | 51 | 3.89% | ||
54408 | 18 | 3.74% | ||
54411 | 92 | 4.16% | ||
54417 | 1 | 3.33% | ||
54421 | 41 | 2.81% | ||
54425 | 38 | 4.35% | ||
54426 | 37 | 1.91% | ||
54427 | 21 | 4.43% | ||
54440 | 38 | 2.36% | ||
54448 | 47 | 2.19% | ||
54449 | 293 | 2.35% | ||
54455 | 199 | 1.92% | ||
54471 | 12 | 1.36% | ||
54474 | 23 | 1.11% | ||
54476 | 101 | 0.99% | ||
54479 | 33 | 1.74% | ||
54484 | 57 | 2.49% | ||
54488 | 28 | 5.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.