Travel Time to Work: 45 - 59 Minutes
0.09 - 0.20
0.20 - 1.27
1.27 - 2.68
2.68 - 3.33
3.33 - 5.00
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 42 | 4.18% | ||
Athens | 24 | 4.81% | ||
Birnamwood | 14 | 5.00% | ||
Colby | 23 | 2.61% | ||
Dorchester | 20 | 4.96% | ||
Edgar | 13 | 1.88% | ||
Elderon | 4 | 4.17% | ||
Fenwood | 1 | 1.27% | ||
Hatley | 8 | 2.44% | ||
Knowlton | 2 | 3.33% | ||
Kronenwetter | 45 | 0.95% | ||
Marathon City | 10 | 1.22% | ||
Marshfield | 221 | 2.46% | ||
Mosinee | 66 | 2.68% | ||
Rib Mountain | 72 | 3.30% | ||
Rothschild | 23 | 0.83% | ||
Schofield | 1 | 0.09% | ||
Spencer | 2 | 0.20% | ||
Stratford | 18 | 2.26% | ||
Unity | 9 | 4.33% | ||
Wausau | 149 | 0.83% | ||
Weston | 97 | 1.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.